* Home team in CAPS

| FAV | LINE | DOG | O/U |
|---|---|---|---|
| SBU | -7.5 | duq | 130.0 |
| LUC | -16.5 | siu | 121.0 |
| SLU | -8.0 | mass | 144.0 |
| LIB | -10.0 | stet | 133.5 |
| MTST | -5.0 | sac | 134.0 |
| VCU | -3.5 | day | 134.0 |
| spu | 3.5 | QUIN | 131.0 |
| monm | 5.5 | RID | 153.5 |
| CMU | -5.5 | niu | 146.0 |
| wcu | 3.5 | CIT | 156.5 |
| DAV | -5.5 | gmu | 131.0 |
| FAU | -10.0 | mtu | 138.0 |
| DRKE | -6.5 | uni | 140.0 |
| MIA | -4.5 | bc | 142.5 |
| MAN | -4.5 | fair | 123.5 |
| BUFF | -5.5 | kent | 154.5 |
| ARST | -1.5 | gaso | 136.5 |
| USA | -5.0 | ulm | 135.0 |
| SIE | -6.0 | can | 140.5 |
| MRSH | -12.5 | char | 139.0 |
| fgcu | 3.0 | UNA | 137.0 |
| TOL | -9.0 | ball | 154.5 |
| WMU | -2.5 | emu | 134.5 |
| UCD | -3.5 | haw | 139.5 |
| ucr | 9.0 | CSUN | 146.0 |
| uci | 8.5 | LBSU | 143.5 |
| WKU | -7.0 | odu | 136.0 |
| UNT | -5.5 | uab | 127.0 |
| MER | -7.5 | sam | 148.0 |
| BEL | -7.5 | jvst | 147.5 |
| gt | 8.5 | WAKE | 135.5 |
| UCSB | -19.5 | cp | 129.5 |
| APP | -2.5 | ualr | 133.5 |
| nmsu | 12.0 | DXST | 139.0 |
| NEV | -1.5 | csu | 145.0 |
| sf | 2.5 | LMU | 137.0 |
| MOST | -7.5 | valp | 135.0 |
| UTA | -7.0 | troy | 132.5 |
| GCU | -9.0 | uvu | 139.0 |
| CBU | -3.5 | sea | 149.0 |
| MORE | -2.0 | eku | 144.0 |

Caesars Entertainment recently announced that it has signed a multi-year agreement with sports network ESPN. The deal includes integrating links from Caesars’ sports betting partner, William Hill to ESPN’s digital platforms. William Hill Sportsbook’s odds and markets are listed directly to the sports betting apps in states where it is legal. Moore's late and-1 ices game for Villanova. Justin Moore finishes through contact to help Villanova secure a victory over Creighton. The Dodgers opened with a 2021 season-win total of 104.5 at Caesars Sportsbook by William Hill, tied with the 1999 Yankees for the highest win total at sportsbooks in the past 32 seasons.